Financial Information

Financial Information

Bang & Olufsen Group (DKK million) 9M FY FY FY FY
  2023/24 2022/23 2021/22 2020/21 2019/20
Income statement          
Revenue  1,933 2,752 2,948 2,629 2,036
Gross margin, %  52.9% 44.2% 45.3% 43.3% 41.1%
EBITDA 221 98 257 203 -146
EBIT bsi* 48 -105 54 38 -304
EBIT 41 -124 46 19 -347
Financial items, net -19 -28 -54 -52 -20
Earnings before tax (EBT) 22 -152 -8 -33 -367
Earnings after tax (EAT) 18 -187 -30 -23 -576
           
Financial position:          
Total assets  2,200 2,385 2,518 2,276 1,776
Share capital  613 613 613 613 432
Equity  989 958 1,100 1,133 832
Cash 149 216 162 178 215
Available liquidity 158 224 301 593 215
Net interest-bearing deposits/debt -24 22 111 361 -7
Net working capital 297 222 335 187 313
           
Cash flow          
– from operating activities  113 198 76 297 -80
– from operational investments -145 204 -248 -178 -154
Free Cash flow  -32 -20 -172 119 -234
– from financing activities  -39 64 9 -152 -43
Cash flow for the period  -65 58 -18 -33 -277
           
Key figures          
Growth in local currencies -7% -8% 10% 31% -29%
Gross margin 52.9% 44.2% 45.3% 43.3% 41.1%
EBITDA margin 11.8% 3.6% 8.7% 8.4% -7.2%
EBIT margin bsi* 2.5% -3.8% 1.8% 1.4% -15.0%
EBIT margin 2.1% -4.5% 1.6% 0.7% -17.1%
Return on assets 0.8% -7.7% -1.2% -1.0% -15.2%
Return on invested capital excl. GW 12.6% 0.4% 19.3% 14.3% -26.1%
Return on equity 1.4% -20.0% -2.7% -2.1% -28.4%
Full time employees end of period 993 996 1,073 947 899
           
Stock related key figures          
Earnings per share (EPS), DKK  0.1 -1.2 -0.2 -0.2 -14.1
Earnings per share, diluted, DKK  0.1 -1.2 -0.2 -0.2 -13.7
Price/Earnings  66.2 -9.8 -67.6 -168.6 -1.7

* before special items

Investor contact

Cristina Rønde Hefting
Head of Investor Relations
+45-41537303
crrh@bang-olufsen.dk
 
Major Shareholder Announcements should be sent directly to
major-shareholder@bang-olufsen.dk
 

Press contact

Marie Elbæk
Global communications
+45 60 21 25 42
Press@bang-olufsen.dk
 

Other enquiries

For all non-PR or non-IR related enquiries, e.g. advertising and HR related questions,
please contact Bang & Olufsen’s main office at:
+45 9684 1122