Institutional Ownership
Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 21 | 86.61 | 31.42 | 46,287,507 |
| Mutual Fund | 50 | 13.13 | 4.61 | 6,796,111 |
| Insider | 11 | 27.36 | 9.33 | 13,747,183 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 1 | -- | -- | 2,086 |
| Sellers | 8 | -2.51 | 0.85 | -1,216,266 |
| Net | -2.51 | 0.85 | -1,214,180 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 172.03 | 60.76 | 89,514,723 |
| Top 10 Inst. | 165.59 | 58.08 | 85,566,573 |
| Top 20 Inst. | 171.51 | 60.56 | 89,225,839 |
| Top 50 Inst. | -- |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | 4 | 1.07 | 0.50 | 737,272 |
| Growth | -- | -- | -- | -- |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | 1 | 0.66 | 0.34 | 500,000 |
| Index | 3 | 0.09 | 0.03 | 42,580 |
| Other | 4 | 51.70 | 17.72 | 26,109,580 |
| Broker Dealer | -- | -- | ||
| GARP | 3 | 34.69 | 11.92 | 17,564,643 |
| Hedge Fund | -- | -- | ||
| Specialty | -- | -- | ||
| Sector Specific | 1 | 17.01 | 5.80 | 8,544,937 |
| Value | 6 | 7.27 | 2.92 | 4,298,294 |
| Core Value | 2 | 4.10 | 1.30 | 1,914,363 |
| Deep Value | 4 | 3.17 | 1.62 | 2,383,931 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| Europe | 23 | 40.91 | 60,268,008 | 115,221,602 |
| Asia / Pacific | 3 | 18.33 | 27,005,031 | 53,753,638 |
| North America | 8 | 1.52 | 2,241,684 | 3,050,393 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| ATP | 15,223,739 | 10.33 | -- | 5/31/25 |
| Sparkle Roll Group, Ltd. | 14,747,383 | 10.01 | -- | 5/31/25 |
| Dyvig Holding A/S | 14,732,650 | 10.00 | 14,732,650 | 5/31/25 |
| Qi (Jian Hong) | 12,241,123 | 8.31 | -- | 5/31/25 |
| Chr Augustinus Fabrikker A/S | 8,544,937 | 5.80 | 1,424,156 | 5/31/25 |
| Azura Partners Ltd | 7,351,478 | 4.99 | -14,847 | 10/16/25 |
| UBS Group AG | 7,206,282 | 4.89 | -98,940 | 4/15/26 |
| Nordea Funds Oy | 2,288,016 | 1.55 | -- | 1/31/26 |
| Fundamental Fondsmæglerselskab A/S | 1,899,863 | 1.29 | -200,892 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 1,331,102 | 0.90 | -8,839 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Nordea Nordic Small Cap Fund | 2,167,554 | 1.47 | -- | 12/31/25 |
| Fundamental Invest Stock Pick | 1,110,118 | 0.75 | -125,199 | 12/31/25 |
| Fundamental Invest Stock Pick II Akk | 789,745 | 0.54 | -75,693 | 12/31/25 |
| C&P Funds Classix | 500,000 | 0.34 | -- | 3/31/26 |
| DFA Continental Small Company Series | 430,496 | 0.29 | -- | 1/31/26 |
| Handelsbanken Norden Index Criteria (A1SEK) | 353,901 | 0.24 | -- | 3/31/26 |
| DFA International Core Equity 2 Portfolio | 346,883 | 0.24 | -41,630 | 1/31/26 |
| Danske Invest Danmark Indeks KL | 217,969 | 0.15 | -- | 2/28/26 |
| DFA Dimensional International Small Cap ETF | 162,170 | 0.11 | -- | 3/31/26 |
| DFA Dimensional International Core Equity 2 ETF | 134,462 | 0.09 | -- | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG