Financial Information

Financial Information

Bang & Olufsen Group (DKK million) 9M FY FY FY FY
  2022/23 2021/22 2020/21 2019/20 2018/19
Income statement          
Revenue  2,106 2,948 2,629 2,036 2,838
Gross margin, %  41.9% 45,3% 43.3% 41.1% 48.5%
EBITDA 35 257 203 -146 248
EBIT bsi* -114 54 38 -304 59
EBIT -130 46 19 -347 59
Financial items, net -26 -54 -52 -20 -26
Earnings before tax (EBT) -156 -8 -33 -367 33
Earnings after tax (EAT) -152 -30 -23 -576 19
           
Financial position:          
Total assets  2,325 2,518 2,276 1,776 2,462
Share capital  613 613 613 432 432
Equity  955 1,100 1,133 832 1,419
Cash 212 162 178 215 492
Available liquidity 208 301 593 215 492
Net interest-bearing deposits/debt 36 111 361 -7 420
Net working capital 269 335 187 313 410
           
Cash flow          
– from operating activities  100 76 297 -80 -131
– from operational investments -147 -248 -178 -154 -141
Free Cash flow  -47 -172 119 -234 -272
– from financing activities  -48 9 -152 -43 -391
Cash flow for the period  52 -18 -33 -277 -663
           
Key figures          
Growth in local currencies -9% 10% 31% -29% -15%
Gross margin 41.9% 45,3% 43.3% 41.1% 48.5%
EBITDA margin 1.6% 8.7% 8.4% -7.2% 8.7%
EBIT margin bsi* -5.4% 1,8% 1.4% -15.0% 2.1%
EBIT margin -6.2% 1,6% 0.7% -17.1% 2.1%
Return on assets -6.5% -1,2% -1.0% -15.2% 0.8%
Return on invested capital excl. GW -7.1% 19,3% 14.3% -26.1% 2.0%
Return on equity -15.9% -2,7% -2.1% -28.4% 1.4%
Full time employees end of period 1,037 1,073 947 899 957
           
Stock related key figures          
Earnings per share (EPS), DKK  -1.2 -0.2 -0.2 -14.1 0.5
Earnings per share, diluted, DKK  -1.2 -0.2 -0.2 -13.7 0.5
Price/Earnings  -10.3 -67.6 -168.6 -1.7 109.8

* before special items

Investor contact

Cristina Rønde Hefting
Head of Investor Relations
+45-41537303
crrh@bang-olufsen.dk
 
Major Shareholder Announcements should be sent directly to
major-shareholder@bang-olufsen.dk
 

Press contact

Jens Gamborg
Head of Group Communications
+45 2496 9371
Press@bang-olufsen.dk
 

Other enquiries

For all non-PR or non-IR related enquiries, e.g. advertising and HR related questions,
please contact Bang & Olufsen’s main office at:
+45 9684 1122