Financial Information
DKK million | H1 | FY | FY | FY | FY |
2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | |
Income statement | |||||
Revenue | 1,242 | 2,588 | 2,752 | 2,948 | 2,629 |
Gross margin, % | 54.3% | 51.3% | 44.2% | 45.3% | 43.3% |
EBITDA | 104 | 257 | 98 | 257 | 203 |
EBIT bsi* | -5 | 61 | -105 | 54 | 38 |
EBIT | -12 | 18 | -124 | 46 | 19 |
Financial items, net | -13 | -25 | -28 | -54 | -52 |
Earnings before tax (EBT) | -25 | -7 | -152 | -8 | -33 |
Earnings after tax (EAT) | -30 | -17 | -187 | -30 | -23 |
Financial position: | |||||
Total assets | 2,223 | 2,297 | 2,385 | 2,518 | 2,276 |
Share capital | 613 | 613 | 613 | 613 | 613 |
Equity | 942 | 956 | 958 | 1,100 | 1,133 |
Cash | 87 | 177 | 216 | 162 | 178 |
Available liquidity | 159 | 184 | 224 | 301 | 593 |
Net interest-bearing deposits/debt | -45 | -34 | 22 | 111 | 361 |
Net working capital | 250 | 263 | 222 | 335 | 187 |
Cash flow | |||||
– from operating activities | 87 | 226 | 198 | 76 | 297 |
– from operational investments | -93 | -209 | 204 | -248 | -178 |
Free Cash flow | -6 | 11 | -20 | -172 | 119 |
– from financing activities | -90 | 54 | 64 | 9 | -152 |
Cash flow for the period | -92 | -37 | 58 | -18 | -33 |
Key figures | |||||
Growth in local currencies | -6% | -5% | -8% | 10% | 31% |
Gross margin | 54.3% | 53.3% | 44.2% | 45.3% | 43.3% |
EBITDA margin | 8.4% | 11.6% | 3.6% | 8.7% | 8.4% |
EBIT margin bsi* | -0.4% | 2.4% | -3.8% | 1.8% | 1.4% |
EBIT margin | -1.0% | 0.7% | -4.5% | 1.6% | 0.7% |
Return on assets | -1.4% | -0.7% | -7.7% | -1.2% | -1.0% |
Return on invested capital excl. GW | -10.1% | 16.7% | 0.4% | 19.3% | 14.3% |
Return on equity | -3.2% | -1.8% | -20.0% | -2.7% | -2.1% |
Full time employees end of period | 1,002 | 998 | 996 | 1,073 | 947 |
Stock related key figures | |||||
Earnings per share (EPS), DKK | -0.2 | 0.1 | -1.2 | -0.2 | -0.2 |
Earnings per share, diluted, DKK | -0.2 | 0.1 | -1.2 | -0.2 | -0.2 |
Price/Earnings | -39.7 | -75.7 | -9.8 | -67.6 | -168.6 |
* before special items