Financial Information
Bang & Olufsen Group (DKK million) | 9M | FY | FY | FY | FY |
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Income statement | |||||
Revenue | 2,250 | 2,629 | 2,036 | 2,838 | 3,285 |
Gross margin, % | 44,4% | 43.3% | 41.1% | 48.5% | 43.6% |
EBITDA | 192 | 203 | -146 | 248 | 397 |
EBIT bsi* | 42 | 38 | -304 | 59 | 122 |
EBIT | 35 | 19 | -347 | 59 | 122 |
Financial items, net | -33 | -52 | -20 | -26 | -5 |
Earnings before tax (EBT) | 2 | -33 | -367 | 33 | 177 |
Earnings after tax (EAT) | -5 | -23 | -576 | 19 | 81 |
Financial position: | |||||
Total assets | 2,540 | 2,276 | 1,776 | 2,462 | 2,921 |
Share capital | 613 | 613 | 432 | 432 | 432 |
Equity | 1,119 | 1,133 | 832 | 1,419 | 1,709 |
Cash | 225 | 178 | 215 | 492 | 1,155 |
Available liquidity | 511 | 593 | 215 | 492 | 1,155 |
Net interest-bearing deposits/debt | 318 | 361 | -7 | 420 | 985 |
Net working capital | 187 | 187 | 313 | 410 | 100 |
Cash flow | |||||
– from operating activities | 173 | 297 | -80 | -131 | 248 |
– from operational investments | -155 | -178 | -154 | -141 | -163 |
Free Cash flow | 18 | 119 | -234 | -272 | 85 |
– from financing activities | 22 | -152 | -43 | -391 | -9 |
Cash flow for the period | 44 | -33 | -277 | -663 | 75 |
Key figures | |||||
Growth in local currencies | 19% | 31% | -29% | -15% | 2% |
Gross margin | 44,4% | 43.3% | 41.1% | 48.5% | 43.6% |
EBITDA margin | 8,5% | 8.4% | -7.2% | 8.7% | 12.1% |
EBIT margin bsi* | 1,8% | 1.4% | -15.0% | 2.1% | 3.7% |
EBIT margin | 1,5% | 0.7% | -17.1% | 2.1% | 3.7% |
Return on assets | -0,2% | -1.0% | -15.2% | 0.8% | 2.8% |
Return on invested capital excl. GW | 12,8% | 14.3% | -26.1% | 2.0% | 11.9% |
Return on equity | 0,4% | -2.1% | -28.4% | 1.4% | 4.7% |
Full time employees end of period | 1,063 | 947 | 899 | 957 | 1,028 |
Stock related key figures | |||||
Earnings per share (EPS), DKK | 0.0 | -0.2 | -14.1 | 0.5 | 1.9 |
Earnings per share, diluted, DKK | 0.0 | -0.2 | -13.7 | 0.5 | 1.9 |
Price/Earnings | -526.0 | -168.6 | -1.7 | 109.8 | 76.2 |
* before special items